
Applications:
Widely applicable to various types and specifications of piles.
it is particularly well-suited for soft ground improvement projects and the construction of vibro stone columns.
Motor Power |
Eccentric Moment |
Centrifugal Force |
Max. Frequency |
Max. Amplitude |
Max. Line Pull Force |
| Key Technical Parameter | MZ-240 |
| Motor Power(KW) | 240 |
| Eccentric Moment(NM) | 184 |
| Centrifugal Force(kN) | 0-1822 |
| Max. Frequency(rpm) | 960 |
| Max. Amplitude(mm) | 14 |
| Max. Line Pull(kN) | 638 |
| Length(mm) | 2300 |
| Width(mm) | 1850 |
| Height(mm) | 3400 |
| Weight Excluding Clamps(kg) | 14500 |
| Wire Cable(mm²) | 120 |
| Clamp | Double, Quadruple Clamp |
| Clamp Scope(mm) | 800-3000 |
| Generator Capacity(kW) | 600 |
Our professional team will reply you as soon as possible.