
Applications:
It offers inherent advantages in pile extraction tasks, particularly when working in sandy soil conditions.
Eccentric Moment |
Max. Frequency |
Centrifugal Force |
Max. Line Pull Force |
Max. Amplitude |
Dynamic Weight |
| Key Technical Parameter | MZ-230B |
| Eccentric Moment(kg.m) | 76 |
| Max. Frequency(rpm) | 1700 |
| Centrifugal Force(kN) | 2410 |
| Max. Line Pull Force(kN) | 800 |
| Max. Amplitude(mm) | 32 |
| Max. Oil Flow(L/min) | 800 |
| Length(mm) | 2400 |
| Width(mm) | 530 |
| Height(mm) | 2380 |
| Dynamic Weight(kg) | 8180 |
| Pipe Pile Clamp Recommended | MZ-160DCX2 |
| Sheet Pile Clamp Recommended | MZJ-320 |
| Recommended Power Pack | 800P |
Our professional team will reply you as soon as possible.