
Applications:
Widely applicable to various types and specifications of piles.
it is particularly well-suited for soft ground improvement projects and the construction of vibro stone columns.
Motor Power |
Eccentric Moment |
Centrifugal Force |
Max. Frequency |
Max. Amplitude |
Max. Line Pull Force |
| Key Technical Parameter | MZ-150 |
| Motor Power(KW) | 150 |
| Eccentric Moment(NM) | 114 |
| Centrifugal Force(kN) | 0-1140 |
| Max. Frequency(rpm) | 960 |
| Max. Amplitude(mm) | 15 |
| Max. Line Pull(kN) | 450 |
| Length(mm) | 1950 |
| Width(mm) | 1400 |
| Height(mm) | 3025 |
| Weight Excluding Clamps(kg) | 8700 |
| Wire Cable(mm²) | 70 |
| Clamp | Single, Double Clamp |
| Clamp Scope(mm) | 600-2500 |
| Generator Capacity(kW) | 350 |
Our professional team will reply you as soon as possible.