
Applications:
With an excitation force of 800 tons (approximately 8,000 kN), this model is primarily designed for driving extra-large-diameter steel pipe piles in bridge and offshore wind power projects.
Eccentric Moment |
Max. Frequency |
Centrifugal Force |
Max. Line Pull Force |
Max. Amplitude |
Dynamic Weight |
| Key Technical Parameter | MZ-800B |
| Eccentric Moment(kg.m) | 550 |
| Max. Frequency(rpm) | 1350 |
| Centrifugal Force(kN) | 11000 |
| Max. Line Pull Force(kN) | 6000 |
| Max. Amplitude(mm) | 35 |
| Max. Oil Flow(L/min) | 3000 |
| Length(mm) | 5400 |
| Width(mm) | 2000 |
| Height(mm) | 4510 |
| Dynamic Weight(kg) | 66300 |
| Pipe Pile Clamp Recommended | MZ-320DCX2 |
| Sheet Pile Clamp Recommended | / |
| Recommended Power Pack | 3500P |
Our professional team will reply you as soon as possible.