
Applications:
Suitable for the driving and extraction of steel pipe piles used in Larssen sheet piles and temporary steel trestle bridges.
Eccentric Moment |
Max. Frequency |
Centrifugal Force |
Max. Line Pull Force |
Max. Amplitude |
Dynamic Weight |
| Key Technical Parameter | MZ-90D |
| Eccentric Moment(kg.m) | 26 |
| Max. Frequency(rpm) | 1800 |
| Centrifugal Force(kN) | 920 |
| Max. Line Pull Force(kN) | 400 |
| Max. Amplitude(mm) | 32 |
| Max. Oil Flow(L/min) | 350 |
| Length(mm) | 1800 |
| Width(mm) | 500 |
| Height(mm) | 1760 |
| Dynamic Weight(kg) | 3100 |
| Pipe Pile Clamp Recommended | MZ-80DCX2 |
| Sheet Pile Clamp Recommended | MZJ-120 |
| Recommended Power Pack | 400P |
Our professional team will reply you as soon as possible.