
Applications:
Widely applicable to various types and specifications of piles,
it is particularly well-suited for soft ground improvement projects and the construction of vibro stone columns.
Motor Power |
Eccentric Moment |
Centrifugal Force |
Max. Frequency |
Max. Amplitude |
Max. Line Pull Force |
| Key Technical Parameter | MZ-120 |
| Motor Power(KW) | 120 |
| Eccentric Moment(NM) | 76 |
| Centrifugal Force(kN) | 0-823 |
| Max. Frequency(rpm) | 1000 |
| Max. Amplitude(mm) | 12 |
| Max. Line Pull(kN) | 392 |
| Length(mm) | 1850 |
| Width(mm) | 1350 |
| Height(mm) | 2500 |
| Weight Excluding Clamps(kg) | 7000 |
| Wire Cable(mm²) | 70 |
| Clamp | Single, Double Clamp |
| Clamp Scope(mm) | 600-2000 |
| Generator Capacity(kW) | 300 |
Our professional team will reply you as soon as possible.