
Applications:
Suitable for construction on sensitive foundations,
and ideal for projects involving Larssen sheet piles, steel pipe piles, and similar applications.
Eccentric Moment |
Max. Frequency |
Centrifugal Force |
Max. Line Pull Force |
Max. Amplitude |
Dynamic Weight |
| Key Technical Parameter | MZ-130VM |
| Eccentric Moment(kg.m) | 0-23 |
| Max. Frequency(rpm) | 2300 |
| Centrifugal Force(kN) | 1340 |
| Max. Line Pull Force(kN) | 500 |
| Max. Amplitude(mm) | 15 |
| Max. Oil Flow(L/min) | 620 |
| Length(mm) | 2240 |
| Width(mm) | 550 |
| Height(mm) | 2230 |
| Dynamic Weight(kg) | 4880 |
| Pipe Pile Clamp Recommended | MZJ-160 |
| Sheet Pile Clamp Recommended | MZJ-80DCX2 |
| Recommended Power Pack | 600P |
Our professional team will reply you as soon as possible.