
Applications:
Projects Suitable for Narrow Operating Spaces.
Eccentric Moment |
Vibration Frequency |
Centrifugal Force |
Max. Line Pull Force |
Max. Amplitude |
Dynamic Weight |
| Model | CS350 | CS500 |
| Vibration Frequency(rpm) | 3000 | 2800 |
| Eccentricity Moment Torque(nm) | 36 | 52 |
| Exciting Force(kN) | 360 | 450 |
| Mian Machine Weight(kg) | 1950 | 2750 |
| Operating Pressure of Hydraulic System(Mpa) | 32 | 35 |
| Flow Demand of Hydraulic System(lpm) | 247 | 270 |
| Suitable Excavator(ton) | 20-28 | 30-38 |
Our professional team will reply you as soon as possible.