
Applications:
This model of hydraulic impact hammer is widely suitable for various types of pile foundation construction, from PHC piles to steel pipe piles and Larssen sheet piles.
It performs exceptionally well in driving and extracting composite piles, particularly in projects such as ports and wharves.
Impact Energy |
Working Stroke |
Impact Frequency |
Ram Weight |
| Single Cylinder Lifting | MC-21 |
| Impact Energy(KJ) | 315 |
| Working Stroke(mm) | 1500 |
| Impact Frequency(rpm) | 70/30 |
| Ram Weight(kg) | 21000 |
| Length Excluding Pile Cap(mm) | 7500 |
| Width Excluding Pile Cap(mm) | 1350 |
| Height Excluding Pile Cap(mm) | 1580 |
| Weight Excluding Pile Cap(kg) | 31500 |
| Recommended Power Pack | 600P |
Our professional team will reply you as soon as possible.