
Applications:
This model is a large impact hammer specifically designed for offshore wind power and oil and gas operations.
Impact Energy |
Working Stroke |
Impact Frequency |
Ram Weight |
| Single Cylinder Lifting | MC-130 |
| Impact Energy(KJ) | 2210 |
| Working Stroke(mm) | 1700 |
| Impact Frequency(rpm) | 55/20 |
| Ram Weight(kg) | 130000 |
| Length Excluding Pile Cap(mm) | 12550 |
| Width Excluding Pile Cap(mm) | 3260 |
| Height Excluding Pile Cap(mm) | 2845 |
| Weight Excluding Pile Cap(kg) | 195000 |
| Recommended Power Pack | 2600P |
Our professional team will reply you as soon as possible.