
Applications:
Providing power for vibratory hammers, impact hammers, and other construction machinery.
|
Engine Type |
Max. Power |
Max. Frequency |
Working Pressure |
Max Oil Flow |
Engine Emission Standard |
| Key Technical Parameter | 800P |
| Engine Type | CAT C18 |
| Max. Power(KW/HP) | 522/700 |
| Max. Frequency(rpm) | 2100 |
| Working Pressure(bar) | 320 |
| Max. Oil Flow(L/min) | 800 |
| Diesel Tank Volume(L) | 600 |
| Hydraulic Oil Tank Volume(L) | 2200 |
| Length(mm) | 4450 |
| Width(mm) | 1850 |
| Height(mm) | 2520 |
| Weight(kg) | 9000 |
| Suitable for Vibratory Hammer Models |
MZ-230 MZ-230F MZ-230B MZ-280L |
| Suitable for Impact Hammer Models |
MC-35 MC-40 |
Our professional team will reply you as soon as possible.